You are here: Home > Attendance Data
Attendance Data 2011-2012
WEEKLY ATTENDANCE FIGURES
The School Council, Bingo and her puppies say...
EVERY DAY MATTERS!
Children with excellent attendance, 95% - 100%, make the best progress!
The chart below shows % absence in the number of learning days lost
Attendance |
By the end of |
By the end of |
By the end of |
|---|---|---|---|
|
100% |
0 days |
0 days |
0 days |
|
95% |
4 days |
7 days |
10 days |
|
90% |
7 days |
13 days |
20 days |
|
85% |
11 days |
19 days |
30 days |
|
80% |
14 days |
27 days |
44 days |
PLEASE HELP YOUR CHILD
Stakes Hill Infants can do the very best for all of us if all the children are in school everyday AND we can all sing the BINGO song every morning!
Below you will see weekly attendance percentages for each class and the school total. The bottom row indicates the cumulative total from the beginning of term
click here to view current week
| W/E 09/09/11 A very positive start from Ireland and France Class! | |
|---|---|
| England | 93.3% |
| Wales | 93.3% |
| Scotland | 95.4% |
| Ireland | 100% |
| France | 100% |
| Uganda | 97.9% |
| School total for the week | 97.7% |
| W/E 16/09/11 France Class- c'est magnifique! | |
|---|---|
| England | 98.7% |
| Wales | 96.7% |
| Scotland | 97.1% |
| Ireland | 97.1% |
| France | 99.2% |
| Uganda | 98.1% |
| School total for the week | 97.9% |
| Cumulative school total | 97.8% |
| W/E 23/09/11 England go for glory! | |
|---|---|
| England | 100% |
| Wales | 95.3% |
| Scotland | 99.1% |
| Ireland | 98.1% |
| France | 96.4% |
| Uganda | 99.2% |
| School total for the week | 98.1% |
| Cumulative school total | 97.9% |
| W/E 30/09/11 Uganda edge to the top this week! | |
|---|---|
| England | 96.0% |
| Wales | 96.0% |
| Scotland | 95.2% |
| Ireland | 96.2% |
| France | 94.8% |
| Uganda | 97.7% |
| School total for the week | 96.0% |
| Cumulative school total | 97.4% |
| W/E 07/10/11 Scotland fly their colours this week! | |
|---|---|
| England | 98.7% |
| Wales | 98.7% |
| Scotland | 100% |
| Ireland | 93.3% |
| France | 95.2% |
| Uganda | 95.4% |
| School total for the week | 96.6% |
| Cumulative school total | 97.2% |
| W/E 14/10/11 France take the baton again! | |
|---|---|
| England | 98.7% |
| Wales | 96.0% |
| Scotland | 96.8% |
| Ireland | 88.0% |
| France | 100% |
| Uganda | 95.8% |
| School total for the week | 95.9% |
| Cumulative school total | 97.0% |
| W/E 21/10/11 England and France share the prize! | |
|---|---|
| England | 100% |
| Wales | 95.6% |
| Scotland | 96.2% |
| Ireland | 88.3% |
| France | 100% |
| Uganda | 94.9% |
| School total for the week | 95.8% |
| Cumulative school total for the first half term | 96.9% |
| W/E 04/11/11...England go for gold! | |
|---|---|
| England | 100% |
| Wales | 89.3% |
| Scotland | 98.2% |
| Ireland | 94.0% |
| France | 94.6% |
| Uganda | 98.5% |
| School total for the week | 96.0% |
| Cumulative school total | 96.8% |
| W/E 11/11/11 Bingo is shared between England and Ireland! | |
|---|---|
| England | 100% |
| Wales | 98% |
| Scotland | 99.1% |
| Ireland | 100% |
| France | 94.6% |
| Uganda | 96.4% |
| School total for the week | 97.7% |
| Cumulative school total | 96.9% |
back to top
| W/E 25/11/11 A good effort from Uganda Class! | |
|---|---|
| England | 94.7% |
| Wales | 88.7% |
| Scotland | 97.6% |
| Ireland | 90.5% |
| France | 96.9% |
| Uganda | 98.8% |
| School total for the week | 95.1% |
| Cumulative school total | 96.6% |
back to top
| W/E 02/12/11 England blast away the opposition with 100%! | |
|---|---|
| England | 100% |
| Wales | 90% |
| Scotland | 98.1% |
| Ireland | 91.5% |
| France | 95.6% |
| Uganda | 96.8% |
| School total for the week | 95.5% |
| Cumulative school total | 96.5% |
back to top
| W/E 09/12/11 England go from strength to strength! | |
|---|---|
| England | 100% |
| Wales | 93.3% |
| Scotland | 97.1% |
| Ireland | 91.0% |
| France | 93.6% |
| Uganda | 95.2% |
| School total for the week | 94.9% |
| Cumulative school total | 96.4% |
back to top
back to top
| W/E 06/01/12 England and Ireland go head to head! | |
|---|---|
| England | 100% |
| Wales | 98.4% |
| Scotland | 95.2% |
| Ireland | 100% |
| France | 98.9% |
| Uganda | 99.0% |
| School total for the week | 98.5% |
| Cumulative school total | 96.5% |
back to top
| W/E 13.01.12 Year 2 win the launch of the new year group competition! | |
|---|---|
| Foundation Stage | 98.7% |
| Year 1 | 94.8% |
| Year 2 | 99.4% |
| School total for the week | 97.7% |
| Cumulative School total | 96.5% |
back to top
| W/E 20/01/12 Y2 get the prize again! | |
|---|---|
| Foundation Stage | 98.1% |
| Year 1 | 96.8% |
| Year 2 | 98.3% |
| School total for the week | 97.8% |
| Cumulative School total | 96.6% |
back to top
| W/E 27/01/12 Year 1 edge forward this week! | |
|---|---|
| Foundation Stage | 93.4% |
| Year 1 | 96.2% |
| Year 2 | 95.8% |
| School total for the week | 95.3% |
| Cumulative School total | 96.5% |
back to top
| W/E 03.02.12 Year 2 take the lead! | |
|---|---|
| Foundation Stage | 96.8% |
| Year 1 | 95.6% |
| Year 2 | 96.9% |
| School total for the week | 94.8% |
| Cumulative School total | 96.4% |
back to top
| W/E 10/02/12 Foundation Stage push forward! | |
|---|---|
| Foundation Stage | 96.8% |
| Year 1 | 95.4% |
| Year 2 | 96.7% |
| School total for the week | 94.2% |
| Cumulative School total | 96.3% |
back to top
| W/E 24/02/12 Foundation Stage maintain the lead! | |
|---|---|
| Foundation Stage | 96.8% |
| Year 1 | 95.4% |
| Year 2 | 96.6% |
| School total for the week | 95.2% |
| Cumulative School total | 96.3% |
back to top
| W/E 02/03/12 Foundation Stage set the example! | |
|---|---|
| Foundation Stage | 96.8% |
| Year 1 | 95.6% |
| Year 2 | 96.7% |
| School total for the week | 98.5% |
| Cumulative School total | 96.4% |
back to top
| W/E 09/03/12 Foundation Stage and Year 2 vie for supremacy! | |
|---|---|
| Foundation Stage | 96.8% |
| Year 1 | 95.6% |
| Year 2 | 96.8% |
| School total for the week | 96.8% |
| Cumulative School total | 96.4% |
back to top
| W/E 16/03/12 Year 2 pip forward again! | |
|---|---|
| Foundation Stage | 96.8% |
| Year 1 | 95.7% |
| Year 2 | 96.9% |
| School total for the week | 98.0% |
| Cumulative School total | 96.5% |
back to top
| W/E 23/03/12 Year 2 maintain the lead! | |
|---|---|
| Foundation Stage | 94.1% |
| Year 1 | 94.8% |
| Year 2 | 95.6% |
| School total for the week | 94.9% |
| Cumulative School total | 96.4% |
back to top
| W/E 30/03/12 Year 2 end the term on a high note! | |
|---|---|
| Foundation Stage | 90.6% |
| Year 1 | 93.8% |
| Year 2 | 97.4% |
| School total for the week | 94.4% |
| Cumulative School total | 96.3% |
back to top
| W/E 20/04/12 Year 1 start the term with a bang! | |
|---|---|
| Foundation Stage | 96.9% |
| Year 1 | 97.4% |
| Year 2 | 95.2% |
| School total for the week | 96.4% |
| Cumulative school total | 96.3% |
back to top
| W/E 27/04/12 Year 1 rallying forth! | |
|---|---|
| Foundation Stage | 94.4% |
| Year 1 | 97.1% |
| Year 2 | 93.8% |
| School total for the week | 95.0% |
| Cumulative school total | 96.3% |
back to top
| W/E 04/05/12 Foundation Stage lead the way! | |
|---|---|
| Foundation Stage | 98.1% |
| Year 1 | 94.6% |
| Year 2 | 91.9% |
| School total for the week | 94.5% |
| Cumulative school total | 96.2% |
back to top
| W/E 11/05/12 Year 2 regain the crown! | |
|---|---|
| Foundation Stage | 94.1% |
| Year 1 | 94.7% |
| Year 2 | 98.4% |
| School total for the week | 96.0% |
| Cumulative school total | 96.2% |

